Site's Map Race for the Grasshopper 5K
19-Jan-02
       
Position Runner's Name Age Group Time
       
1) JAMES DEMARCO Male 25-29 16:05.5
2) TIM GIBBONS Male 19-24 16:44.8
3) TREVOR BEESLEY Male 13-18 16:49.4
4) FRED REINHARDT Male 25-29 16:52.8
5) TIM STEWART Male 40-44 17:10.8
6) ANDRES BARRON Male 30-34 17:19.2
7) ERVIN REID Male 50-54 17:21.6
8) ALAN BLACKWELL Male 45-49 17:26.5
9) EDDIE GRABARKIEWICZ Male 35-39 17:35.8
10) NICHOLAS HOLT Male 13-18 17:48.9
11) LAURA BAKER Female 25-29 17:50.7
12) BRIAN JANK Male 13-18 18:09.7
13) TIM GOSSETT Male 40-44 18:15.6
14) JACK TODD Male 45-49 18:17.7
15) DAVID GEE Male 40-44 18:19.0
16) ERNIE ROY Male 35-39 18:20.5
17) RYAN JANK Male 13-18 18:21.0
18) MATTHEW HOGAN Male 13-18 18:23.3
19) BYRON BACKER Male 35-39 18:26.3
20) MIKE CLUSSERATH Male 40-44 18:31.7
21) MICHELLE REINHARDT Female 25-29 18:35.1
22) STEPHEN DERFLER Male 45-49 18:35.8
23) RICKY JOHNSON Male 13-18 19:00.1
24) DIAN FORD Female 45-49 19:02.8
25) JUDY WALLS Female 40-44 19:07.6
26) TED HASSARD Male 40-44 19:12.7
27) LYN SHORT Male 45-49 19:15.9
28) GRADY SWOFFORD Male 13-18 19:25.4
29) DAN WAGONER Male 13-18 19:31.0
30) LAND HEINTZBERGER Male 19-24 19:32.7
31) SUNDAY FORD Female 13-18 19:33.5
32) SUSAN ROGERS Female 35-39 19:54.1
33) KRYSTLE SHORT Female 19-24 20:00.2
34) JEFFREY MASSEY Male 30-34 20:05.9
35) OSCAR JUDD Male 19-24 20:08.4
36) GERRY CARNER Male 55-59 20:10.5
37) GEORGE SYKES Male 40-44 20:14.3
38) JOE LEVER Male 30-34 20:22.1
39) DAVID SPARK Male 50-54 20:24.4
40) D. NOEL RIDDLE Male 50-54 20:29.1
41) TODD WALTER Male 35-39 20:29.7
42) ALFRED DEANGELIS Male 40-44 20:32.5
43) T. HENDRIX Male 40-44 20:35.4
44) ERIC FOWLER Male 35-39 20:49.2
45) ANDY WALLS Male 13-18 20:57.1
46) GEORGE NYDEGGER Male 40-44 20:57.9
47) KRISTOPHER CHADWICK Male 13-18 20:58.3
48) ROBIN PENDLETON Male 35-39 21:05.9
49) LINNY MOORE Male 55-59 21:12.6
50) ANDY SANSBURY Male 45-49 21:13.2
51) ERICA ADAMS Female 13-18 21:17.9
52) JAMES SIFFORD Male 13-18 21:18.3
53) DAVID HODGES Male 13-18 21:18.8
54) RACHEL BOYER Female 19-24 21:25.0
55) FRANK COOPER Male 50-54 21:31.0
56) DON WALLS Male 12-under 21:32.2
57) JIMMIE LIGHTNER Male 45-49 21:38.4
58) JOHN M. HERBERGER Male 55-59 21:41.6
59) STEPHEN VALIS Male 35-39 21:44.1
60) JENNIFER BYRD Female 40-44 21:46.6
61) SARAH DAVIS Female 19-24 21:52.5
62) THERON COCHRAN Male 60-69 21:53.3
63) JEFF ETHINGTON Male 45-49 21:54.1
64) TIM QUEBE Male 13-18 21:54.6
65) PENNY POPE Female 40-44 21:55.9
66) STEVE SMITH Male 40-44 22:01.0
67) ROBERT LAIRD Male 45-49 22:09.0
68) STEVEN KRANZ Male 13-18 22:09.9
69) MICHAEL CASH Male 45-49 22:10.8
70) CHIP JOHNSON Male 40-44 22:14.6
71) ERIK ASKEA Male 13-18 22:15.3
72) ROBIN SNYDER Male 45-49 22:16.8
73) STEPHEN SYKES Male 13-18 22:24.2
74) STEVE MACHNIK Male 40-44 22:28.8
75) MARK D. PFEIFFER Male 35-39 22:29.4
76) TIM MORAN Male 40-44 22:34.0
77) STEVE SPILLER Male 35-39 22:36.4
78) BARRY PATTERSON Male 50-54 22:45.2
79) JOHN CLAYTON Male 50-54 22:49.5
80) RODNEY POSTON Male 30-34 22:55.1
81) LARRY HESS Male 35-39 22:55.6
82) LARRY BOYER Male 50-54 22:58.5
83) RICHARD L. KNIGHT Male 50-54 23:00.3
84) WILL COOPER Male 55-59 23:04.8
85) JEFF SINGLETON Male 35-39 23:05.7
86) BRITTANY FRENCH Female 13-18 23:06.9
87) SANTIESA JAMISON Female 12-under 23:17.5
88) NICHOLAS PARKER Male 12-under 23:19.1
89) JOHN MCCLAIN Male 35-39 23:25.3
90) JOHN L. THOMPSON Male 60-69 23:26.3
91) C. MARIO DEL PINO Male 35-39 23:30.6
92) MICHAEL SULLIVAN Male 35-39 23:31.2
93) PARKER CHAMPION Male 40-44 23:31.7
94) DOUG WINSLOW Male 50-54 23:35.6
95) RENEE JOHNSON Female 30-34 23:38.4
96) DONNIE BISHOP Male 35-39 23:39.6
97) ALLIE SANSBURY Female 13-18 23:46.5
98) CHUCK HALL Male 30-34 23:48.3
99) ALAN SHUFELT Male 50-54 23:53.4
100) TIMOTHY HOUSER Male 40-44 23:55.4
101) JIM RUNKLE Male 45-49 24:00.2
102) DAN WAGNER Male 25-29 24:00.7
103) DONALD SNOWDON Male 60-69 24:01.1
104) CHRISTOPHER MASSEY Male 30-34 24:01.7
105) JESSICA SIFFORD Female 13-18 24:02.2
106) JOHN POWLEY Male 30-34 24:04.3
107) SHIRLEY SMITH Female 40-44 24:05.0
108) MICHAEL PARKER Male 40-44 24:05.5
109) MITCHELL RIPPY Male 35-39 24:13.1
110) LARRY FORD Male 50-54 24:16.3
111) BLAKE BARTON Male 13-18 24:17.3
112) MARTY BURGESS Male 25-29 24:17.9
113) JOHN HUGHES JR. Male 50-54 24:25.9
114) MITZI DOMINGUEZ Female 35-39 24:29.8
115) JULIE RIDDLE Female 30-34 24:30.4
116) RAYMOND STONE Male 60-69 24:32.8
117) CARY DOVER Male 40-44 24:34.8
118) ED OVERCASH Male 50-54 24:35.9
119) JAMES STOREY Male 13-18 24:37.1
120) PATRICK WOODS Male 45-49 24:40.2
121) INGRID S. LANEY Female 30-34 24:41.2
122) ROLA HANNA Female 25-29 24:43.6
123) KRISTEN PEARCE Female 13-18 24:45.9
124) LARRY NEILING Male 40-44 24:48.2
125) ERIN CASHWELL Female 13-18 24:48.7
126) CHRIS PFEIFFER Male 13-18 24:51.3
127) ANDRE DOMINGUEZ Male 12-under 24:54.3
128) ADRIAN CRAVEN Male 60-69 24:57.5
129) ROBERT N. GRAY Male 70-over 24:58.2
130) OCTAVIA CHILDRESS Female 55-59 24:59.9
131) DARLA J. DERFLER Female 40-44 25:01.6
132) JEFFREY GUILBAULT Male 30-34 25:12.5
133) JERRY RUPPE Male 50-54 25:17.2
134) JERRY FLYNN Male 45-49 25:20.4
135) NICOLE TURNBULL Female 30-34 25:21.8
136) KELLY GORDON Female 19-24 25:24.8
137) JOYCE NOLAND Female 45-49 25:28.4
138) TAYLOR HARVEY Female 13-18 25:34.7
139) TINA REID Female 40-44 25:35.6
140) WILLIAM FULTON Male 70-over 25:37.3
141) DON WOODS Male 60-69 25:47.4
142) STEPHANIE GAUTHIER Female 25-29 25:48.8
143) TOM ELPERS Male 60-69 25:56.4
144) ASHLEY HARRIS Male 25-29 26:01.7
145) MARGE HOFFMAN Female 60-over 26:04.3
146) STANLEY PAULS Male 55-59 26:07.2
147) PAUL SPENCE Male 45-49 26:13.7
148) LONNIE YOUNGER Male 45-49 26:17.7
149) JOJO SANSBURY Male 12-under 26:22.2
150) BARBARA CAIN Female 55-59 26:26.3
151) THOMAS PRICE Male 50-54 26:28.7
152) CHERI PARKER Female 35-39 26:43.0
153) KATIC POISON Female 13-18 26:48.3
154) MIKE JANK Male 45-49 26:50.7
155) ROSS FOX Male 55-59 26:58.8
156) JEFF GRANT Male 40-44 27:06.8
157) KEN HOLMES Male 55-59 27:07.6
158) BRODIE COOK Male 30-34 27:19.8
159) BONNIE B. SMITH Female 40-44 27:32.8
160) MARY CLAYTON Female 45-49 27:37.1
161) BONNIE WALLS Female 12-under 27:41.7
162) LARRY HARVEY Male 45-49 27:44.6
163) DOYLE CAIN Male 50-54 27:49.0
164) PAUL CAMPBELL Male 40-44 27:49.7
165) MARK BOXER Male 35-39 27:51.2
166) CRAIG MODNY Male 35-39 27:57.5
167) DEBORAH SMITH Female 40-44 28:05.9
168) BOB CUTLER Male 60-69 28:09.9
169) ROSEMARIE KUHN Female 50-54 28:10.7
170) KAREN M. CZUBA Female 35-39 28:17.3
171) DAVID PALMER Male 45-49 28:18.4
172) LINDA HARRIS Female 25-29 28:24.0
173) ROBERT W. SNOWDON Male 60-69 28:28.7
174) BARABARA HODGES Female 30-34 28:36.9
175) JOEL REXFORD Male 55-59 28:42.1
176) HEYWARD CRIDER Male 60-69 28:46.0
177) MARY KAPLAN Female 60-over 29:00.9
178) DAMIAN WOODS Male 12-under 29:11.3
179) J. T. MCCLAIN Male 12-under 29:12.1
180) KYLE O'ROURKE Male 12-under 29:12.5
181) ROBERT PEARSON Male 40-44 29:24.0
182) GINGER CARNER Female 50-54 29:26.9
183) DALE BRADLEY Male 55-59 29:28.3
184) DIANNE K. WOODS Female 45-49 29:44.5
185) MANDY DAHM Female 19-24 29:50.2
186) MARK ROBERTS Male 30-34 29:51.6
187) MITCHELL NEILING Male 12-under 29:53.4
188) MARY DOUGLAS Female 35-39 30:00.9
189) ERIC CARSON Male 25-29 30:19.9
190) SARA LONGFELLOW Female 19-24 30:26.2
191) K. DAVID CANTRELL Male 25-29 30:26.8
192) GEORGE STATLER Male 45-49 30:41.3
193) JIM CANTRELL Male 50-54 30:44.0
194) GWEN DEL PINO Female 35-39 30:54.4
195) ED DOVONVAN Male 50-54 30:55.4
196) NICHOLAS WHITE Male 12-under 30:57.5
197) TIM WHITE Male 12-under 30:58.9
198) PATTI SANSBURY Female 45-49 30:59.4
199) ERIN ALLEN Female 13-18 31:29.3
200) BRYAN TANKERSLEY Male 30-34 31:33.4
201) CHRISTINA TANKERSLEY Female 30-34 31:44.1
202) ERIN EARL Female 19-24 31:45.1
203) RUTH GLASGOW Female 50-54 31:46.6
204) VICKI ROBERTS Female 25-29 31:49.2
205) CATHY WHELCHEL Female 40-44 31:51.8
206) PAT STROTHER Female 55-59 32:00.5
207) MERVIN JENKINS Male 60-69 32:01.7
208) PHILLIP GAILEY Male 50-54 32:03.9
209) ROGER WINCHELL Male 55-59 32:04.6
210) BRIAN WHITE Male 12-under 32:09.8
211) PETER WHITE Male 40-44 32:10.2
212) SHARIE WALLACE Female 30-34 32:10.7
213) LARRY MINISH Male 60-69 32:15.2
214) ELENA MENDEZ Female 40-44 32:16.1
215) JACK WRIGHT Male 55-59 32:38.0
216) LINDA STATLER Female 45-49 32:45.4
217) CINDY BROOKS Female 40-44 33:02.4
218) PERRY BARTON Male 40-44 33:08.1
219) ANGELA HAYES Female 30-34 33:22.8
220) JOE DORSEY Male 60-69 33:38.8
221) JEREMIE LABAON Male 19-24 33:56.4
222) HUGH M. HAWKINS Male 25-29 34:00.5
223) SHERIDA PALMER Female 40-44 34:06.6
224) LAURENS ASHBURN Female 25-29 34:22.1
225) JAMES ASHBURN Male 55-59 34:22.8
226) FLORA M. FULTON Female 60-over 34:36.8
227) ELAINE BRACKETT Female 55-59 34:37.5
228) KATHRYN BRACKETT Female 19-24 35:11.9
229) MERIKE TAMM Female 55-59 35:50.3
230) CHRISTOPHER PENDLETON Male 12-under 35:50.8
231) BRAD GREENWAY Male 45-49 36:11.6
232) KATHY RUNION Female 50-54 36:39.3
233) DYLAN BROOKS Male 12-under 36:39.9
234) BETSY BOXER Female 40-44 36:57.1
235) JOSHUA HODGES Male 12-under 37:05.7
236) STEVE HODGES Male 35-39 37:21.8
237) KATHERINE FINCHEE Female 40-44 37:23.9
238) JERRY BEABER Male 70-over 37:24.5
239) CHARLES E. CRIDER Male 40-44 37:33.6
240) SYLVIA S. CRIDER Female 60-over 37:46.2
241) BRENDA BLEAVINS Female 25-29 38:01.5
242) SEAN IRVIN Male 45-49 38:02.4

Last Updated on 1/19/02
By Dan Cooke
Cheap Cigarettes